Town of Canton Assessor's Office -- All Sales Town of Canton Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00241 ALBANY TURNPIKE Ranch 14-May-2007 372,000 1,329
00368 ALBANY TURNPIKE Colonial 10-Apr-2007 232,500 1,776
00016 ANDREW DRIVE Modern Colonial 04-Sep-2007 450,000 2,968
00075 ANDREW DRIVE Colonial 09-Apr-2007 400,000 2,322
00089 ANDREW DRIVE Colonial 30-Mar-2007 480,000 2,600
00035 ATWATER ROAD 3 Modern Colonial 11-Dec-2007 749,163
00058 ATWATER ROAD 89 Modern Colonial 10-Jul-2007 826,000 4,296
00106 ATWATER ROAD 36 Modern Colonial 18-Jul-2007 837,500 4,472
00110 ATWATER ROAD 35 Modern Colonial 03-Apr-2007 985,000 4,456
00127 BAHRE CORNER ROAD Dutch Colonial 27-Apr-2007 335,000 1,972
00008 BART DRIVE 24 Modern Colonial 02-Jul-2007 980,000 3,892
00011 BART DRIVE 78 Modern Colonial 04-Sep-2007 680,000 3,324
00015 BART DRIVE 77 Modern Colonial 31-Jul-2007 840,000 4,124
00060 BART DRIVE 54 Modern Colonial 03-Dec-2007 727,000 3,592
00062 BART DRIVE 55 Modern Colonial 20-Nov-2007 858,452
00075 BART DRIVE 64 Modern Colonial 30-Jul-2007 849,000 4,604
00013 BIRCH KNOLL ROAD Cape 27-Nov-2007 300,000 1,275
00001 BIRCH ROAD 6&8 Colonial 10-Jul-2007 357,500 2,202
00009 BIRCH ROAD 14+ Ranch 20-Apr-2007 254,000 1,119
00024 BREEZY HILL ROAD Contemporary 03-May-2007 409,000 2,150
00053 BRIDGE STREET Ranch 20-Jun-2007 126,500 988
00032 BRISTOL DRIVE Cape 01-Oct-2007 257,500 1,520
00042 BRISTOL DRIVE Cape 02-Jul-2007 256,000 1,280
00006 BROOKVIEW CIRCLE Condominium 30-Mar-2007 282,750 1,975
00023 CAMILLE LANE Condominium 01-Nov-2007 285,000 1,975
00029 CAMILLE LANE Condominium 31-Jul-2007 222,000 1,600
00030 CANTON SPRINGS ROAD A Ranch 06-Jun-2007 232,000 1,755
00004 CANTON VALLEY CIRCLE Ranch 15-Oct-2007 227,000 1,368
00028 CASE STREET 15 Modern Colonial 13-Sep-2007 357,200 1,656
00154 CASE STREET Cape 26-Jul-2007 275,000 2,016
00054 CHERRY BROOK ROAD Contemporary 05-Sep-2007 90,000 2,256
00121 CHERRY BROOK ROAD Cape 26-Feb-2008 115,132 1,330
00351 CHERRY BROOK ROAD Other 01-Aug-2007 445,000 2,328
00376 CHERRY BROOK ROAD Colonial 10-Apr-2007 470,000 2,694
00510 CHERRY BROOK ROAD Colonial 04-Jun-2007 374,000 2,920
00690 CHERRY BROOK ROAD Colonial 02-Jul-2007 465,000 2,448
00765 CHERRY BROOK ROAD Colonial 26-Dec-2007 300,000 2,192
00016 CHRISTMAS TREE HILL Colonial 09-Jul-2007 375,000 1,952
00023 CHRISTMAS TREE HILL Contemporary 06-Aug-2007 380,000 2,513
00005 COLLINS VIEW ROAD 05 Modern Colonial 02-Jul-2007 768,000 3,520
00005 COLONY ROAD Colonial 01-May-2007 335,000 1,952
00027 COLONY ROAD Raised Ranch 03-Apr-2007 272,500 1,362
00030 COLONY ROAD Colonial 22-Jun-2007 348,000 2,014
00058 COUNTRY LANE Dutch Colonial 11-Mar-2008 345,000 2,030
00023 CROWN POINT 26 Modern Colonial 03-Jan-2008 652,500 3,484
00030 CROWN POINT 35 Modern Colonial 14-Dec-2007 690,000 3,252
00026 DARTMOUTH DRIVE 70 Modern Colonial 29-Aug-2007 495,000 2,590
00027 DARTMOUTH DRIVE 53 Modern Colonial 25-Jun-2007 490,000 2,436
00055 DARTMOUTH DRIVE 57 Modern Colonial 26-Jun-2007 511,900 2,806
00008 DAYNARD DRIVE 4-5 Modern Colonial 03-Dec-2007 400,000 2,676
00013 DAYNARD DRIVE 4-2 Colonial 03-Dec-2007 415,000 2,660
00011 DEER RUN ROAD Colonial 18-Jun-2007 379,000 2,244
00043 DOWD AVENUE Cape 02-May-2007 218,000 1,360
00055 DOWD AVENUE 31 Condominium 10-Oct-2007 128,000 912
00055 DOWD AVENUE 35 Condominium 29-Feb-2008 99,000 912
00126 DOWD AVENUE Ranch 07-May-2007 270,000 2,196
00431 DOWD AVENUE Condominium 01-Jun-2007 154,470 986
00432 DOWD AVENUE B5 Condominium 27-Jun-2007 165,000 1,190
00433 DOWD AVENUE Condominium 03-May-2007 159,900 1,190
00437 DOWD AVENUE Condominium 30-Aug-2007 153,500 1,216
00457 DOWD AVENUE Condominium 11-Jun-2007 140,000 936
00459 DOWD AVENUE F1 Condominium 02-Jul-2007 152,000 903
00466 DOWD AVENUE I3 Condominium 20-Sep-2007 153,500 903
00468 DOWD AVENUE H1 Condominium 28-Nov-2007 140,000 903
00472 DOWD AVENUE Condominium 24-May-2007 100,000 1,190
00478 DOWD AVENUE Condominium 21-May-2007 155,500 936
00483 DOWD AVENUE Condominium 17-Jul-2007 157,500 986
00484 DOWD AVENUE H5 Condominium 20-Sep-2007 165,000 1,190
00504 DOWD AVENUE Condominium 12-Jul-2007 135,000 1,190
00507 DOWD AVENUE Condominium 29-Mar-2007 154,000 1,216
00511 DOWD AVENUE Condominium 17-Sep-2007 164,000 1,190
00515 DOWD AVENUE Condominium 17-Aug-2007 140,000 1,190
00054 DUNNE AVENUE Old style 28-Aug-2007 224,900 1,768
00032 DYER AVENUE 34 Colonial 15-Jun-2007 225,000 2,290
00054 DYER AVENUE Ranch 28-Sep-2007 260,000 1,570
00074 DYER AVENUE Dutch Colonial 31-Oct-2007 280,000 1,604
00084 DYER AVENUE Cape 07-May-2007 325,000 1,202
00043 EAST HILL ROAD Cape 03-Dec-2007 242,000 1,496
00047 EAST HILL ROAD Cape 03-Dec-2007 245,000 1,654
00050 EAST HILL ROAD 1-I Condominium 01-Aug-2007 159,900 1,116
00050 EAST HILL ROAD 1D Condominium 18-Jun-2007 150,000 1,116
00050 EAST HILL ROAD 1E Condominium 10-Dec-2007 150,000 1,116
00050 EAST HILL ROAD 2F Condominium 10-Sep-2007 154,000 942
00050 EAST HILL ROAD 2I Condominium 04-Apr-2007 146,500 942
00050 EAST HILL ROAD 2J Condominium 01-May-2007 140,000 942
00050 EAST HILL ROAD 4F Condominium 17-Oct-2007 156,500 1,116
00050 EAST HILL ROAD 4I Condominium 21-May-2007 155,500 1,116
00050 EAST HILL ROAD 6G Condominium 16-May-2007 160,000 1,116
00050 EAST HILL ROAD 7E Condominium 21-Sep-2007 163,000 1,116
00086 EAST HILL ROAD Colonial 28-Jan-2008 470,000 2,436
00173 EAST HILL ROAD Colonial 25-Jun-2007 327,000 2,152
00361 EAST HILL ROAD Salt Box 02-Jul-2007 216,000 1,664
00102 EAST MOUNTAIN ROAD Raised Ranch 28-Aug-2007 263,000 884
00060 ELLSWORTH LANE 50 Modern Colonial 20-Aug-2007 600,000 3,265
00019 ELSTON WAY 01 Modern Colonial 30-Jul-2007 565,000 2,877
00006 FOREST LANE Ranch 08-May-2007 225,000 1,000
00028 FOREST LANE Cape 12-Oct-2007 156,000 1,296
00043 FOREST LANE Cape 17-Aug-2007 315,000 2,000
00049 FOREST LANE Cape 13-Apr-2007 225,000 1,814
00001 FOXCROFT LANE Garrison Colonial 24-Sep-2007 390,000 2,564
00023 FREEDOM DRIVE Cape 09-Apr-2007 263,000 1,328
00038 FREEDOM DRIVE 20 Modern Colonial 30-Apr-2007 410,000 2,128
00039 FREEDOM DRIVE Cape 08-Aug-2007 291,000 1,360
00057 GILDERSLEEVE AVENUE Cape 31-Jul-2007 247,000 1,200
00048 GRACEY ROAD Modern Colonial 26-Jun-2007 775,000 3,842
00125 GRACEY ROAD Cape 13-Nov-2007 220,000 1,440
00009 HIGH HILL ROAD Dutch Colonial 29-Aug-2007 415,000 2,627
00002 HIGH LEDGE ROAD Cape 04-Oct-2007 300,000 3,977
00023 HIGH STREET Cape 29-Feb-2008 305,000 1,554
00050 HIGH STREET Raised Ranch 22-Jun-2007 220,000 872
00095 HIGH VALLEY DRIVE Garrison Colonial 22-Jun-2007 585,000 3,324
00149 HIGH VALLEY DRIVE Modern Colonial 11-Apr-2007 680,000 4,178
00024 HOFFMANN ROAD 20 Modern Cape 16-Aug-2007 1,375,000 3,970
00014 HOMESTEAD LANE Contemporary 03-Dec-2007 366,000 1,825
00077 INDIAN HILL ROAD Colonial 03-Jul-2007 505,000 2,408
00030 LAWTON ROAD Colonial 09-Apr-2007 610,000 5,870
00072 LAWTON ROAD Split Level 16-Jul-2007 325,000 1,432
00008 LIVINGSTON ROAD 44 Modern Colonial 25-Jun-2007 815,000
00004 LOVELY STREET Colonial 19-Jun-2007 112,500 1,811
00130 MAIN STREET 3B Condominium 02-Jul-2007 165,000 790
00157 MAIN STREET Ranch 11-Oct-2007 200,000 1,202
00032 MEADOWVIEW COURT 31 Condominium 17-Oct-2007 300,000 1,992
00003 MILLS LANE Modern Colonial 16-Aug-2007 499,900 2,718
00058 MORGAN ROAD A-2 Modern Colonial 19-Feb-2008 305,000 2,460
00010 NOJA TRAIL Colonial 30-Jul-2007 374,500 2,336
00014 NORTH MOUNTAIN ROAD Contemporary 24-May-2007 415,000 2,870
00096 NORTH MOUNTAIN ROAD Salt Box 03-Apr-2007 252,500 1,584
00068 OLD CANTON ROAD Ranch 22-Oct-2007 230,000 1,680
00019 OLD LINE LANE Condominium 24-Jun-2007 255,000 1,375
00004 OXBOW LANE 74 Condominium 12-Dec-2007 442,000 1,823
00035 PHEASANT HILL ROAD 81 Modern Colonial 02-Apr-2007 997,250 5,889
00032 PINE ACRES DRIVE Ranch 22-Oct-2007 220,000 1,480
00031 POND VIEW DRIVE Colonial 16-Aug-2007 540,000 2,888
00054 POWDER MILL ROAD 79 Condominium 17-Jul-2007 304,000 1,653
00060 QUEENS PEAK ROAD 15 Modern Colonial 04-Sep-2007 727,000
00003 ROCKLEDGE LANE 3 Condominium 20-Jul-2007 330,000 1,586
00013 SCOVILLE ROAD Raised Ranch 24-Sep-2007 275,000 1,404
00053 SECRET LAKE ROAD Conventional 31-Jul-2007 250,000 1,296
00059 SECRET LAKE ROAD Conventional 13-Apr-2007 185,000 660
00061 SECRET LAKE ROAD Colonial 19-Nov-2007 267,700 1,408
00064 SECRET LAKE ROAD Ranch 16-May-2007 215,000 1,160
00056 SIMONDS AVENUE Contemporary 03-Jan-2008 325,000 2,495
00063 SPAULDING ROAD Ranch 20-Jun-2007 317,500 1,560
00017 SPOON WOOD DRIVE 33 Condominium 01-Aug-2007 250,000 1,316
00022 SPOON WOOD DRIVE Condominium 08-May-2007 275,000 1,375
00028 SPOON WOOD DRIVE 14 Condominium 09-Oct-2007 256,000 1,375
00010 SPRING STREET Colonial 11-Mar-2008 325,000 2,290
00009 SWEETHEART MOUNTAIN ROAD 29 Modern Colonial 03-Jan-2008 829,900
00013 SWEETHEART MOUNTAIN ROAD 33 Modern Colonial 18-Sep-2007 200,000 5,148
00024 SWEETHEART MOUNTAIN ROAD 8 Unknown 14-Feb-2008 699,900
00019 TANGLEWOOD DRIVE Salt Box 13-Aug-2007 434,950 2,624
00020 THAYER AVENUE Modern Colonial 16-Apr-2007 327,900 1,870
00029 THAYER AVENUE Ranch 21-Feb-2008 168,000 864
00002 THOMPSON HILL ROAD 22 Ranch 03-Dec-2007 332,500 2,033
00039 THOMPSON HILL ROAD 18 Modern Colonial 01-Feb-2008 372,500 2,412
00042 THOMPSON HILL ROAD 33 Colonial 25-Jun-2007 425,000 2,366
00202 TIMBER LANE Condominium 26-Nov-2007 161,000 1,200
00303 TIMBER LANE Condominium 01-Feb-2008 180,000 1,200
00305 TIMBER LANE Condominium 23-Jul-2007 177,000 1,200
00702 TIMBER LANE Condominium 16-Aug-2007 187,500 1,200
00712 TIMBER LANE Condominium 17-May-2007 174,000 1,200
00801 TIMBER LANE Condominium 21-Aug-2007 203,200 1,500
00902 TIMBER LANE Condominium 25-Jun-2007 175,000 1,200
00908 TIMBER LANE Condominium 25-Feb-2008 177,000 1,200
00006 TIMBERCREST DRIVE Colonial 29-Oct-2007 370,000 2,712
00120 TORRINGTON AVENUE 122 Multi-family 12-Jul-2007 215,431 2,392
00002 TOWN BRIDGE ROAD Cape 04-May-2007 228,500 1,360
00003 TOWN BRIDGE ROAD Cape 09-Apr-2007 282,000 1,326
00018 TRAILSEND DRIVE Ranch 27-Jul-2007 234,900 1,216
00031 TRAILSEND DRIVE Colonial 22-Aug-2007 305,000 1,888
00005 VALLEYVIEW LANE 55 Condominium 17-Oct-2007 230,875 1,548
00043 VILLAGE LANE 63 Condominium 05-Oct-2007 365,000 1,844
00045 VILLAGE LANE 62 Condominium 30-Jul-2007 340,000 1,657
00055 VILLAGE LANE 57 Condominium 24-Jul-2007 212,905 1,576
00074 VILLAGE LANE 32 Condominium 31-Oct-2007 233,000 1,692
00107 WEST MOUNTAIN ROAD Colonial 03-Dec-2007 490,000 2,388
00110 WEST ROAD Ranch 01-Aug-2007 540,000 2,282
00013 WICKHAMS FANCY Condominium 06-Sep-2007 230,000 1,638
00023 WICKHAMS FANCY Condominium 25-May-2007 230,000 1,218
00025 WICKHAMS FANCY Condominium 04-Sep-2007 235,500 1,638
00048 WICKHAMS FANCY 3039 Condominium 04-Oct-2007 117,500 1,638
00049 WICKHAMS FANCY Condominium 24-Sep-2007 237,500 1,638
00052 WICKHAMS FANCY Condominium 20-Jul-2007 245,000 2,200
00055 WICKHAMS FANCY Condominium 31-Jul-2007 220,000 1,638
00057 WICKHAMS FANCY Condominium 11-Apr-2007 234,900 1,638
00062 WICKHAMS FANCY Condominium 02-Jan-2008 265,000 1,440
00018 WIND MILL LANE 11 Modern Colonial 24-Jul-2007 42,985
00106 WINTERBOURNE LANE Condominium 10-May-2007 255,000 1,950
00004 WOODLAND DRIVE 21 Contemporary 22-Oct-2007 460,000 3,104
00020 WOODLAND DRIVE Contemporary 03-Dec-2007 560,000 4,022
00241 WRIGHT ROAD Colonial 14-Jan-2008 286,000 2,028


Return to Home Page