Town of Canton Assessor's Office -- Cape Sales Town of Canton Assessor's Office -- Cape Sales

Cape Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00013 BIRCH KNOLL ROAD Cape 27-Nov-2007 300,000 1,275
00032 BRISTOL DRIVE Cape 01-Oct-2007 257,500 1,520
00042 BRISTOL DRIVE Cape 02-Jul-2007 256,000 1,280
00154 CASE STREET Cape 26-Jul-2007 275,000 2,016
00121 CHERRY BROOK ROAD Cape 26-Feb-2008 115,132 1,330
00043 DOWD AVENUE Cape 02-May-2007 218,000 1,360
00084 DYER AVENUE Cape 07-May-2007 325,000 1,202
00043 EAST HILL ROAD Cape 03-Dec-2007 242,000 1,496
00047 EAST HILL ROAD Cape 03-Dec-2007 245,000 1,654
00028 FOREST LANE Cape 12-Oct-2007 156,000 1,296
00043 FOREST LANE Cape 17-Aug-2007 315,000 2,000
00049 FOREST LANE Cape 13-Apr-2007 225,000 1,814
00023 FREEDOM DRIVE Cape 09-Apr-2007 263,000 1,328
00039 FREEDOM DRIVE Cape 08-Aug-2007 291,000 1,360
00057 GILDERSLEEVE AVENUE Cape 31-Jul-2007 247,000 1,200
00125 GRACEY ROAD Cape 13-Nov-2007 220,000 1,440
00002 HIGH LEDGE ROAD Cape 04-Oct-2007 300,000 3,977
00023 HIGH STREET Cape 29-Feb-2008 305,000 1,554
00002 TOWN BRIDGE ROAD Cape 04-May-2007 228,500 1,360
00003 TOWN BRIDGE ROAD Cape 09-Apr-2007 282,000 1,326


Return to Home Page