Town of Canton Assessor's Office -- Colonial Sales Town of Canton Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00368 ALBANY TURNPIKE Colonial 10-Apr-2007 232,500 1,776
00075 ANDREW DRIVE Colonial 09-Apr-2007 400,000 2,322
00089 ANDREW DRIVE Colonial 30-Mar-2007 480,000 2,600
00001 BIRCH ROAD 6&8 Colonial 10-Jul-2007 357,500 2,202
00376 CHERRY BROOK ROAD Colonial 10-Apr-2007 470,000 2,694
00510 CHERRY BROOK ROAD Colonial 04-Jun-2007 374,000 2,920
00690 CHERRY BROOK ROAD Colonial 02-Jul-2007 465,000 2,448
00765 CHERRY BROOK ROAD Colonial 26-Dec-2007 300,000 2,192
00016 CHRISTMAS TREE HILL Colonial 09-Jul-2007 375,000 1,952
00005 COLONY ROAD Colonial 01-May-2007 335,000 1,952
00030 COLONY ROAD Colonial 22-Jun-2007 348,000 2,014
00013 DAYNARD DRIVE 4-2 Colonial 03-Dec-2007 415,000 2,660
00011 DEER RUN ROAD Colonial 18-Jun-2007 379,000 2,244
00032 DYER AVENUE 34 Colonial 15-Jun-2007 225,000 2,290
00086 EAST HILL ROAD Colonial 28-Jan-2008 470,000 2,436
00173 EAST HILL ROAD Colonial 25-Jun-2007 327,000 2,152
00077 INDIAN HILL ROAD Colonial 03-Jul-2007 505,000 2,408
00030 LAWTON ROAD Colonial 09-Apr-2007 610,000 5,870
00004 LOVELY STREET Colonial 19-Jun-2007 112,500 1,811
00010 NOJA TRAIL Colonial 30-Jul-2007 374,500 2,336
00031 POND VIEW DRIVE Colonial 16-Aug-2007 540,000 2,888
00061 SECRET LAKE ROAD Colonial 19-Nov-2007 267,700 1,408
00010 SPRING STREET Colonial 11-Mar-2008 325,000 2,290
00042 THOMPSON HILL ROAD 33 Colonial 25-Jun-2007 425,000 2,366
00006 TIMBERCREST DRIVE Colonial 29-Oct-2007 370,000 2,712
00031 TRAILSEND DRIVE Colonial 22-Aug-2007 305,000 1,888
00107 WEST MOUNTAIN ROAD Colonial 03-Dec-2007 490,000 2,388
00241 WRIGHT ROAD Colonial 14-Jan-2008 286,000 2,028


Return to Home Page