Town of Canton Assessor's Office -- Cape Sales Town of Canton Assessor's Office -- Cape Sales

Cape Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00031 ATWATER ROAD Cape 26-Jul-2011 238,000 1,440
00075 BARBOURTOWN ROAD Cape 05-Apr-2011 375,000 3,048
00130 BARBOURTOWN ROAD Cape 07-Dec-2011 575,000 3,908
00537 CHERRY BROOK ROAD Cape 05-Oct-2011 262,500 2,092
00760 CHERRY BROOK ROAD Cape 05-May-2011 229,190 1,155
00061 DYER AVENUE Cape 07-Dec-2011 240,250 1,701
00071 EAST HILL ROAD Cape 25-Oct-2011 175,000 1,224
00046 FOREST LANE Cape 10-Jun-2011 152,500 1,240
00002 HANSON ROAD Cape 09-Mar-2011 411,000 2,231
00030 HIGH STREET 77-1 Cape 30-Jun-2011 223,000 1,568
00031 LOVELY STREET Cape 07-Sep-2011 185,000 1,550
00011 OLD ALBANY TURNPIKE Cape 27-May-2011 114,000 1,188
00027 THAYER AVENUE Cape 04-Nov-2010 215,250 1,100
00029 TRAILSEND DRIVE Cape 27-Jun-2011 349,900 2,558
00047 TRAILSEND DRIVE Cape 02-Sep-2011 222,000 1,528
00106 WEST ROAD Cape 27-Jun-2011 460,000 2,664


Return to Home Page