Town of Canton Assessor's Office -- Colonial Sales Town of Canton Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00125 BUNKER HILL ROAD Colonial 03-Mar-2011 280,000 2,010
00434 CHERRY BROOK ROAD Colonial 09-May-2011 455,000 2,132
00604 CHERRY BROOK ROAD A Colonial 05-Oct-2010 800,000 3,356
00016 CHRISTMAS TREE HILL Colonial 31-Mar-2011 295,000 1,952
00023 COLLINS ROAD Colonial 22-Nov-2010 70,494 1,904
00021 COUNTRY LANE Colonial 01-Sep-2011 268,000 1,660
00013 DAYNARD DRIVE 4-2 Colonial 19-Oct-2011 383,750 2,660
00065 DYER AVENUE Colonial 21-Mar-2011 250,000 1,848
00373 EAST HILL ROAD Colonial 30-Aug-2011 130,000 1,625
00069 EAST MOUNTAIN ROAD Colonial 08-Nov-2010 635,000 2,462
00010 ELIZABETH ROAD Colonial 10-Nov-2011 195,000 1,482
00088 GRACEY ROAD Colonial 10-Feb-2011 215,000 1,912
00167 HILL STREET Colonial 19-Jul-2011 264,000 1,708
00170 HILL STREET Colonial 12-Dec-2010 240,500 1,456
00014 HILLTOP DRIVE Colonial 18-Jul-2011 340,000 2,327
00018 INDIAN HILL ROAD Colonial 11-Oct-2011 205,000 1,596
00057 INDIAN HILL ROAD Colonial 29-Nov-2010 340,000 2,782
00077 INDIAN HILL ROAD Colonial 27-Sep-2011 402,000 2,408
00084 LAWTON ROAD Colonial 28-Feb-2011 250,000 1,872
00016 LOVELY STREET Colonial 02-Mar-2011 222,000 1,684
00144 MORGAN ROAD Colonial 03-Nov-2011 349,000 2,400
00018 OLD MILL DRIVE 23 Colonial 03-Oct-2011 390,000 2,598
00006 QUEENS PEAK ROAD Colonial 18-Oct-2010 657,450 4,651
00006 SHINGLE MILL DRIVE Colonial 02-Nov-2011 330,000 2,233
00010 SUGAR CAMP ROAD Colonial 28-Sep-2011 130,000 2,277
00073 TORRINGTON AVENUE Colonial 29-Apr-2011 137,500 1,404


Return to Home Page