Town of Canton Assessor's Office -- Colonial Sales Town of Canton Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00117 BARBOURTOWN ROAD Colonial 03-Sep-2009 140,000 2,811
00006 CEDARIDGE ROAD Colonial 28-Jun-2010 345,000 2,941
00004 CHRISTMAS TREE HILL Colonial 25-Jan-2010 228,000 1,792
00010 COLONY ROAD Colonial 12-Dec-2009 227,500 1,470
00063 DYER AVENUE Colonial 25-May-2010 328,000 1,879
00005 HARRINGTON COURT Colonial 04-Dec-2009 250,000 2,409
00072 RIVER ROAD Colonial 06-Jul-2010 360,000 2,880
00103 ROBIN DRIVE Colonial 30-Jun-2010 400,000 2,648
00004 SANDY PLACE 6 Colonial 12-Feb-2010 317,000 2,768
00008 SPRING STREET Colonial 20-Jan-2010 280,000 2,292
00005 THAYER AVENUE Colonial 02-Nov-2009 297,500 2,230
00110 WRIGHT ROAD Colonial 01-Feb-2010 295,000 2,184


Return to Home Page