Town of Canton Assessor's Office -- Condominium Sales Town of Canton Assessor's Office -- Condominium Sales

Condominium Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00006 CAMILLE LANE Condominium 14-Feb-2012 176,000 1,600
00507 DOWD AVENUE Condominium 03-Aug-2011 146,667 1,216
00050 EAST HILL ROAD 3A Condominium 03-Oct-2011 143,000 942
00050 EAST HILL ROAD 4A Condominium 21-Dec-2011 138,750 1,116
00050 EAST HILL ROAD 6F Condominium 02-Aug-2011 145,000 1,116
00050 EAST HILL ROAD 7C Condominium 15-Dec-2011 70,000 1,116
00050 EAST HILL ROAD 7G Condominium 02-Dec-2011 117,000 1,116
00004 MEADOWVIEW COURT 59 Condominium 30-Sep-2011 325,000 2,270
00006 SADDLE RIDGE 95 Condominium 22-Jun-2011 369,000 1,823
00031 WICKHAMS FANCY Condominium 30-Jun-2011 225,000 1,638


Return to Home Page