Town of Canton Assessor's Office -- Modern Colonial Sales Town of Canton Assessor's Office -- Modern Colonial Sales

Modern Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiving Area (sq ft)
00041 ATWATER ROAD 4 Modern Colonial 07-Nov-2011 699,000 3,950
00104 ATWATER ROAD 37 Modern Colonial 19-Dec-2011 700,000 3,262
00110 ATWATER ROAD 35 Modern Colonial 02-Apr-2012 830,000 4,456
00055 BART DRIVE 69 Modern Colonial 02-Apr-2012 952,179 4,819
00028 CASE STREET 15 Modern Colonial 17-Nov-2011 305,000 1,656
00118 CASE STREET 3 Modern Colonial 30-Jun-2011 601,500 4,782
00683 CHERRY BROOK ROAD Modern Colonial 27-Feb-2012 475,000 4,512
00222 EAST HILL ROAD 1 Modern Colonial 19-Mar-2012 586,000 4,268
00344 EAST HILL ROAD Modern Colonial 25-Aug-2011 501,000 3,780
00015 ELLSWORTH LANE 21 Modern Colonial 07-Sep-2011 560,000 3,484
00034 ELLSWORTH LANE 3 Modern Colonial 16-Mar-2012 510,000 2,804
00076 GARRETT ROAD 14 Modern Colonial 13-Jan-2012 1,175,000 5,471
00003 LIVINGSTON ROAD 52 Modern Colonial 19-Jul-2011 705,000 4,377
00124 NORTH MOUNTAIN ROAD Modern Colonial 09-Apr-2012 337,000 1,930
00029 PHEASANT HILL ROAD 80 Modern Colonial 30-Jun-2011 695,000 3,994
00002 SWEETHEART MOUNTAIN ROAD 22 Modern Colonial 26-Aug-2011 685,000 3,638
00006 SWEETHEART MOUNTAIN ROAD 27 Modern Colonial 06-Oct-2011 749,659 3,556
00029 SWEETHEART MOUNTAIN ROAD 13 Modern Colonial 30-Nov-2011 724,868 3,550
00022 WIND MILL LANE 9 Modern Colonial 04-Aug-2011 499,900 3,004


Return to Home Page