Property at 00034 TRAILSEND DRIVE Account 0012170

Card 01 of 01 card

 
 
 
 
 
 
                               +------------14------------+
                               |                          |
                               |                          |
                               |                          8
                               |                          |
                               |                          |
                               |                          |
                               |           (252)          +----------------18----------------+---
                               18          CPAT           |                                  |   --------
                               |                          |                                  |           --------
                               |                          |                                  |                   --------
                               |                          |                                  |                           ----35.1
                               |                          10                                 |                                   --------
                               |                          |                                  |                                           -------
                               |                          |                                  |                                                  --------
                               |                          |                                  |                                                          -------
                               |                          |                                  |
+--------------16--------------+------------14------------+               (468)              |                                                                /
|                                                         |               1SFR               |                                                               /
|                                                         |                 C                26                                                             /
|                                                         |                                  |                                                             /
|                                                         |                                  |                              (697)                        //
|                                                         |                                  |                              2CFRG                       /
|                                                         |                                  |                                                         /
|                                                         16                                 |                                                       22.3
|                                                         |                                  |                                                       /
|                          (720)                          |                                  |                                                      /
|                          2SFR                           |                                  |                                                     /
24                           B                            |                                  |                                                    /
|                                                         |                                  |                                                   /
|                                                         |                                  |                                                  /
|                                                         |                                  |                                                 /
|                                                         +----------------18----------------+--------                                        /
|                                                         |                                           --------------24.1                     /
|                                                         |                                                           -----------------     /
|                                                         8                                                                            -----
|                                                         |
|                                                         |
|                                                         |
+---------------------------30----------------------------+
 
 
 
 
 
 
 
General  Land  Dwelling  Additions  Valuation  Sketch  Home Page